This article will be best guide with more Toilet Seat Cover models of famous brands like Cera, Parryware, Johnson and Jazz with price details. Here you can also get an idea about the toilet seat cover models to purchase as per your need. Here we have around 37 designs of toilet seat covers designed based on innovation to fullfill the customer needs. In India, we have various choices of toilet seat cover which are available in lower to higher price range. Now we can see the details of the different models of toilet seat cover one by one.
Cera Toilet Seat Cover Price
CERA offers exotic models of toilet seat cover in 11 different designs. Cera Toilet Seat Cover price range starts from INR 625 (CARONA) to INR 2,690 (CINDY).
Design | Cera Toilet Seat Cover | Price |
---|---|---|
![]() | Calibre | |
![]() | Candy | 1695 |
![]() | Carina Isi | 650 |
![]() | Carina Plus | 785 |
![]() | Carina | 640 |
![]() | Carona | 625 |
![]() | Ceranglo | 755 |
![]() | Cindy | 2690 |
![]() | Cindy Super | 2545 |
![]() | Cintia | 1480 |
Parryware Toilet Seat Cover Price
Parryware manufactures Toilet Seat Covers in 11 different designs. Parryware Toilet Seat Cover price range starts from INR 560 (Petiteplus Regular Close) to INR 2,500 (CARDIFF SOFT CLOSE).
Model | Parryware Toilet Seat Cover | Price |
---|---|---|
![]() | Cardiff Soft Close / Regular Close | 2,500 / 1,600 |
![]() | CascadeNxt Soft Close / Regular Close | 1,940 / 1,330 |
![]() | Cascade Soft Close / Regular Close | 1,400 / 1,100 |
![]() | Durasheen Soft Close / Regular Close | 1,680 / 1,010 |
![]() | Indusplus Soft Close / Regular Close | 1,400 / 800 |
![]() | Jetspray Soft Close | 1190 |
![]() | Petiteplus Regular Close | 560 |
![]() | Solidplus Soft Close / Regular Close | 1,580 / 960 |
![]() | Solid Regular Close | 920 |
![]() | Standard Regular / Regular with Jetspray | 590 / 770 |
![]() | Universal Regular Close | 1100 |
Johnson Toilet Seat Cover Price
Parryware manufactures Toilet Seat Cover in 07 different designs. Johnson Toilet Seat Cover price range starts from INR 710 (RUBY NEXT) to INR 1,160 (RUBY HEAVY SOFT).
Design | Johnson Toilet Seat Cover | Price |
---|---|---|
![]() | Anglo Indian Pan | 930 |
![]() | Opal Ewc | 1140 |
![]() | Pearl Ewc | 740 |
![]() | Ruby Ewc | 740 |
![]() | Ruby Heavy | 970 |
![]() | Ruby Heavy Soft | 1160 |
![]() | Ruby Next | 710 |
Model | Belmonte Toilet Seat Cover | Price |
---|---|---|
![]() | Belmonte 303 | 1485 |
![]() | Belmonte 306 | 1485 |
![]() | Belmonte 307 | 1485 |
![]() | Belmonte 311 | 1485 |
![]() | Belmonte 312 | 1485 |
![]() | Belmonte 807 | 1485 |
![]() | Belmonte 812 | 1485 |
![]() | Belmonte Anglo Indian | 743 |
Conclusion:The Price mentioned here is the reference from the price list catalogue of respective brands.To get the latest price you can refer the respective brand’s website or contact your nearest shower panel dealer to get the price with discount.
What is the difference between Sink cock and Sink cock (W/M) and also same as Swan Neck and Swan Neck(T/M)