If you planning to buy Health Faucet and you wondering what will be the price of it, then this article will be an ideal guide to you. We have compiled price of multiple health faucet manufacturers in India. In this article, we are going to see prices of famous indian brands like CERA, Hindware, Jaquar, Johnson and Parryware. In India, we have multiple choices on budget range health faucets. The price of health faucet varies based on the brand, types of material used and the size.
Here is the price list of Health Faucets:
Cera Health Faucet Price List
Cera has 6 models on its health faucet list. They are Cera F8030101, F8030102, F8030103, F8030201, F8030301 and F8030401AB. Cera Health Faucet Price range is from INR 695 to INR 1,955.
Design | Cera Health Faucet | Price |
---|---|---|
![]() | Cera F8030101 | 695 |
![]() | Cera F8030102 | 1640 |
![]() | Cera F8030103 | 745 |
![]() | Cera F8030201 | 935 |
![]() | Cera F8030301 | 1955 |
![]() | Cera F8030401AB | 1290 |
Hindware Health Faucet Price List
Hindware has 9 models on its health faucet list. They are Abs F160001, F160002, F160013, F160023, F160027, F160038, F160059, F160068 and F160068IV. Hindware Health Faucet Price range is from INR 800 to INR 1,700.
Hindware Health Faucet Price List | ||
---|---|---|
Model | Hindware Health Faucet | Price |
![]() | Hindware Abs F160001 | 900 |
![]() | Hindware Abs F160002 | 1700 |
![]() | Hindware Abs F160013 | 800 |
![]() | Hindware Abs F160023 | 950 |
![]() | Hindware Abs F160027 | 800 |
![]() | Hindware Abs F160038 | 950 |
![]() | Hindware Abs F160059 | 1110 |
![]() | Hindware Abs F160068 | 970 |
![]() | Hindware Abs F160068IV | 970 |
Jaquar Health Faucet Price List
Jaquar has 5 models on its health faucet list. They are Ald563, Ald565, Ald573, Ald577 and Ald579. Jaquar Health Faucet Price range is from INR 975 to INR 1,425.
Jaquar Health Faucet Price List | ||
---|---|---|
Design | Jaquar Health Faucet | Price |
![]() | Jaquar Ald563 | 975 |
![]() | Jaquar Ald565 | 1075 |
![]() | Jaquar Ald573 | 1350 |
![]() | Jaquar Ald577 | 1425 |
![]() | Jaquar Ald579 | 1175 |
Johnson Health Faucet Price List
Johnson has 8 models on its health faucet list. They are Aqua, Fantasia, Jazz, Jet Spray S0030C, S0030S, Riviera, Ruby and Spun. Johnson Health Faucet Price range is from INR 560 to INR 1,320.
Johnson Health Faucet Price List | ||
---|---|---|
Model | Johnson Health Faucet | Price |
![]() | Johnson Aqua | 1050 |
![]() | Johnson Fantasia | 1250 |
![]() | Johnson Jazz | 650 |
![]() | Johnson Jet Spray S0030C | 880 |
![]() | Johnson Jet Spray S0030S | 960 |
![]() | Johnson Riviera | 1320 |
![]() | Johnson Ruby | 560 |
![]() | Johnson Spun | 1050 |
Parryware Health Faucet Price List
Parryware has 6 models on its health faucet list. They are Agate, Cardiff, Coral, Crust, Euclid and Slim Line. Parryware Health Faucet Price range is from INR 560 to INR 1,520.
Parryware Health Faucet Price List | ||
---|---|---|
Design | Parryware Health Faucet | Price |
![]() | Parryware Agate | 820 |
![]() | Parryware Cardiff | 1520 |
![]() | Parryware Coral | 560 |
![]() | Parryware Crust | 1320 |
![]() | Parryware Euclid | 900 |
![]() | Parryware Slim Line | 710 |
Conclusion:
The Price mentioned here is the reference from the Price list catalogue of the respective brands.To get the latest price you can refer the respective brand’s website.or contact your nearest dealer to get the price with discount.