Description
We are a supplier of sanitaryware tunnel kilns based on the customer’s needs. Find the specification of our kilns specially trailered for sanitaryware factories.
Kiln Dimensions:
- Length: 70-130 meters.
- Width: 2.0 – 4.5 meters.
- Height: 1.0 – 3.0 meters.
Operating Parameters:
- Firing Temperature: 1150 – 1280°C
- Cycle Time: 10-48 hours (standard: 12-18 hours)
- Temperature Uniformity: ±5°C to ±10°C
Production Capacity:
- Annual Production: 100,000-1,200,000 pieces per year
- Daily Tonnage: 10-200 tons per day
Industry 4.0 Integration:
- Real-time quality analytics with AI systems.
- Predictive maintenance using IoT sensors.
- The system provides remote monitoring and control capabilities.
Energy Efficiency Improvements:
- Advanced heat recovery systems: 400°C recovery temperatures.
- Fiber insulation can reduce thermal mass by up to 50%.
- Energy savings are 10–25% with our advanced burner technology.
Option Possibilities
- We can customize the kiln’s length, width, and height based on the to production needs
- Our kiln offers atmosphere control: oxidizing, neutral, reducing
- Multiple fuel options: natural gas, LPG, diesel, electric, and hydrogen/hybrid. We customize burners based on the calorific value of the fuel.
- Multiple choice Insulation offer: standard refractory to advanced ceramic fiber
- Our kilns are integrated with Industry 4.0: online monitoring, IoT sensors, and predictive maintenance. You can avoid unexpected maintenance.
| Operational Parameter | Basic Option | Standard Option | Premium Option |
| Firing Atmosphere Options | Oxidizing only | Oxidizing/Neutral | Oxidizing/Reducing/Neutral with automatic switching |
| Fuel Type Variations | Natural gas only | Natural gas/LPG/Diesel | Multi-fuel: Gas/Electric/Hydrogen/Hybrid |
| Control System Types | Manual control with basic instrumentation | PLC-based control with HMI | Advanced SCADA with remote monitoring |
| Insulation Material Options | Standard refractory brick lining | Lightweight refractory and fiber backup | Ceramic fiber modules with cordierite |
| Kiln Car Construction | Traditional refractory brick cars | Lightweight refractory with steel frame | Ultra-lightweight cars with advanced sealing |
| Burner Types | Conventional gas burners | Pulse burners with air/fuel control | High-efficiency burners with lambda control |
| Temperature Monitoring | Thermocouple monitoring | Multi-zone thermocouple arrays | Thermal imaging and wireless sensors |
| Pressure Control | Natural draft | Controlled draft with fans | Variable frequency drive control |
| Heat Recovery Systems | None | Basic waste heat recovery | Advanced heat exchangers with 400°C recovery |
| Loading/Unloading Systems | Manual car movement | Semi-automatic car handling | Fully automatic with robotics |
| Maintenance Requirements | Weekly manual inspection | Daily automated diagnostics | Predictive maintenance with IoT sensors |
| Safety Systems | Basic flame monitoring | Flame failure protection | Comprehensive safety interlocks |
| Environmental Controls | Standard exhaust | Waste gas monitoring | Emissions monitoring with scrubbing |
| Quality Control Features | Visual inspection | Temperature profile recording | Real-time quality analytics with AI |
| Automation Levels | Manual operation | PLC automation | Industry 4.0 integration |
Our Kilns Support excellent firing yield.



