Introduction
Do you know what are the Tiles sizes available in India? Is it possible to get custom-shaped and sized tiles? Tiles give our property a timeless aesthetic and make us feel like royalty. In this post, we’ll look at the many tile sizes available in India, as well as the most common tile sizes used by the majority of people in India and around the world.

What are the tile sizes available in India?
In India, there were numerous tile options. Nowadays, many varieties and sizes of tiles are produced to meet the needs of customers. Varied tile sizes give your room different looks. The larger the tiles, the larger the room appears, and the smaller the tiles, the smaller the room appears. These tiles came in a variety of materials, including ceramic, porcelain, and vitrified tiles. Each type represents its own nature and characteristics. As a result, you can select the appropriate tiles from the list provided below.
S.No | Feet | Inches | Centi meter | Milli Meter |
1 | 0.2 X 0.2 | 2 X 2 | 5 X 5 | 50 X 50 |
2 | 0.4 X 0.4 | 4 X 4 | 10 X 10 | 100 X 100 |
3 | 0.5 X 2 | 6 X 6 | 14.5 X 14.5 | 145 X 600 |
4 | 0.6 X 0.6 | 8 X 8 | 20 X 20 | 200 X 200 |
5 | 0.6 X 4 | 8 X 48 | 20 X120 | 200 X 1200 |
6 | 0.5 X 2 | 6 X 24 | 15 X 60 | 150 X 600 |
7 | 0.6 X 1 | 8 X 12 | 20 X 30 | 200 X 300 |
8 | 0.6 X 4 | 8 X 48 | 19.5 X 120 | 195 X 1200 |
9 | 0.8 X 1.2 | 10 X 14 | 25 X 35 | 250 X 350 |
10 | 1 X 6 | 11.5 X 70 | 29 X 180 | 290 X 1800 |
11 | 1 X 1 | 12 X 12 | 30 X 30 | 300 X 300 |
12 | 1 X 1.5 | 12 X 18 | 30 X 45 | 300 X 450 |
13 | 1 X 2 | 12 X 24 | 30 X 60 | 300 X 600 |
14 | 1.2 X 1.5 | 14 X 18 | 35 X 45 | 350 X 450 |
15 | 1.25 X 0.8 | 15 X 10 | 37.5 X 25 | 375 X 250 |
16 | 1.25 X 1.25 | 16 X 16 | 40 X 40 | 400 X 400 |
17 | 1.25 X 2.5 | 16 X 32 | 40 X 80 | 400 X 800 |
18 | 1.5 X 1.5 | 18 X 18 | 45 X 45 | 450 X 450 |
19 | 1.5 X 3 | 18 X 36 | 45 X 90 | 450 X 900 |
20 | 2 X 2 | 24 X 24 | 60 X 60 | 600 X 600 |
21 | 2 X 3 | 24 X 36 | 60 X 90 | 600 X 900 |
22 | 2 X 4 | 24 X 48 | 60 X 120 | 600 X 1200 |
23 | 2.5 X 2.5 | 32 X 32 | 80 X 80 | 800 X 800 |
24 | 2.5 X 4 | 32 X 48 | 80 X 120 | 800 X 1200 |
25 | 2.5 X 5 | 32 X 62 | 80 X 160 | 800 X 1600 |
26 | 2.5 X 8 | 32 X 94 | 80 X 240 | 800 X 2400 |
27 | 3 X 3 | 36 X 36 | 90 X 90 | 900 X 900 |
28 | 3.3 X 3.3 | 40 X 40 | 100 X 100 | 1000 X 1000 |
29 | 4 X 4 | 48 X 48 | 120 X 120 | 1200 X 1200 |
30 | 4 X 8 | 48 X 94 | 120 X 240 | 1200 X 2400 |
Conclusion
Let’s begin with our title. In India, what tile sizes are available? As promised, we’ve clarified how many tile sizes available in India from the country’s main tile manufacturers. I hope you all enjoyed reading this essay.