- SANBLEND 90 is a ball clay from Sibelco UK.
- This is High Siliceous clay (>84%) with high MOR.
- It is supplied in noodle form with very low moisture content ( 1%).
- The primary application of this clay is in sanitary ware products.
- In India, a few sanitary ware companies use this grade from Sibelco UK.
| Chemical Properties | ||
| SiO2 | % | 85.1 |
| Al2O3 | % | 8.3 |
| Fe2O3 | % | 0.31 |
| TiO2 | % | 1.9 |
| CaO | % | 0.0 |
| MgO | % | 0.1 |
| K2O | % | 0.5 |
| Na2O | % | 0.1 |
| LOI | % | 2.9 |
| Particle Size | ||
| 1 | µm | 65 |
| 2 | µm | 74 |
| 5 | µm | 86 |
| 10 | µm | 92 |
| 20 | µm | 96 |
| Mineralogical Composition | ||
| Kaolinite | % | 51 |
| Mica | % | 16 |
| Feldspar | % | 9 |
| Quartz | % | 17 |
| Rutile | % | 1 |
| Other Properties | ||
| Residue | % | 0.05 |
| MOR | Kgf/cm2 | 83.4 |
| Shrinkage | dry fired | 7.6 |







Post Comment